
75" Educational Series
75″ Interactive Flat Panel – Educational Series
The EDLA certified interactive panel for classrooms and meeting rooms.
- Google EDLA certified, Android 13 with 8 GB RAM / 128 GB storage
- 2.2 sound channel with top-mounted speakers and subwoofers
- Single USB-C cable for audio, video, touch and power
- Hybrid touch — 16 points on Android, 40 points on Windows
- Built-in 8-array microphone with pickup up to 32.8 ft
- Collaboration software and Wi-Fi module included
- Improved device management
- Pre-installed brackets
Overview
The Niotek 75″ Educational Series brings the same Google EDLA certified Android 13 experience in a size that suits standard classrooms and meeting rooms — with hybrid touch, array microphones, 2.2 channel audio and one-cable USB-C connectivity.
Specifications
Panel Audio
| Speaker type | Built-in speakers on top front |
|---|---|
| Output power | 2 × 8W (speakers) + 2 × 18W (subwoofers) |
| Sound channel | 2.2 |
| Sound pressure level | 85 dB |
| Peak power | 2 × 108W |
| Microphone | 8-array, pickup up to 32.8 ft |
Panel Connections
| HDMI input | 3 |
|---|---|
| HDMI output | 1 |
| USB 2.0 | 1 |
| USB 3.0 | 4 (Front ×2, Rear ×2) |
| USB Type-C input | 3; front & side PC input (video, audio, touch, LAN transfer), top input camera only |
| USB Type-C output | 1 |
| Touch (USB 2.0) | 2 |
| DisplayPort input | 1 |
| Audio input | 3.5 mm |
| Audio output | 3.5 mm |
| SPDIF | 1 |
| RS232 | 1 |
| RJ45 input / output | 1 each |
Panel Interactivity
| Sensing type | Hybrid touch (infrared + elastic wave) |
|---|---|
| Compatibility | Windows 11/10/8/7/XP, Linux, macOS, Android, Chrome |
| Touch points | 16 (Android), 40 (Windows) |
| Minimum object size | 2 mm |
| Touch tool | Finger, passive infrared pen |
| Response time | ≤10 ms |
| Accuracy | ±1 mm |
| Surface hardness | 3 mm glass, 9H Mohs rating |
Operating System
| System version | Android 13 (Google EDLA certified) |
|---|---|
| CPU | A76 × 4 + A55 × 4 |
| GPU | Mali-G610 MP4 |
| RAM | 8 GB |
| ROM | 128 GB |
Ambient
| Operating temperature | 32°F – 104°F |
|---|---|
| Operating humidity | 10% – 90% RH |
| Storage temperature | -4°F – 140°F |
| Storage humidity | 10% – 90% RH |
| Altitude | Below 16,404 ft |
Power
| Power requirements | 100–240V ~ 50/60Hz 6.0A |
|---|---|
| Standby power | ≤0.5W |
| Standard power | 265W |
| Max power (including internal PC) | 485W |
Physical Specification
| Keys | Front physical keys, 1 |
|---|---|
| Dimension (L × H × D) | 67.3" × 40.6" × 3.37" |
| Package dimension (L × W × H) | 73.35" × 8.86" × 45.2" |
| Net weight | 52 kg |
| Gross weight | 67 kg |
| Machine + wall mount thickness | 5.2" |
| Wall-hanging screw | M8 × 25 mm |
| VESA | 800 × 400 mm |
Wi-Fi Module (Included)
| Wireless | Bluetooth 5.2, Wi-Fi 802.11 a/b/g/n/ac/ax, no antennas |
|---|
Accessories
| In the box | Indian standard power cord, USB touch cable (Type A-B), USB Type-C cable, HDMI cable, remote control, writing pens (2), USB dust plug, AAA batteries (2), Quick Start Guide |
|---|
PC Module (Optional)
| Type | Detachable PC module |
|---|---|
| Model | CTI-PCOPS-PC15-SM |
| CPU | Intel® Core™ i5 10400T |
| RAM | DDR4 16 GB |
| SSD | 1 × M.2 2280 NVMe 256 GB |
| Graphics | Intel® UHD Graphics 630 |
| Chipset | Intel® Comet Lake H510 |
| Networking | 10/100/1000 Mbps Ethernet, Wi-Fi 802.11ax |
| Bluetooth | 2.1 / 3.0 / 4.0 / 5.0 |
| Operating system | Not included |
| Ports | USB 2.0/3.0 ×4, LAN ×1, VGA out ×1, HDMI out ×1, DisplayPort out ×1, earphone out ×1, mic in ×1 |
Specifications are subject to change without notice. Product images are for illustration.
Planning a classroom or meeting room?
Tell us your requirement and our team will get back to you with the right Niotek solution.

